Teeside Karting international circuit layoutThe current Championship standings in both the lightweight and heavyweight categories make for interesting reading as we head into the last 2 rounds of the season.

Round 6, to be held on august 7th, is yet another chance for drivers to test their skills on the International circuit with many hoping that the weather is better than round 4 which saw heavy rain when they last used the full track.

With the next round coming up fast and the final Championship standings taking only the 5 best results of all 7 rounds, we decided to decode the current standings to see who sits where once the 2 worst rounds to date are taken into account.

Lightweights

Looking at the lightweight category first, the top 3 reamin unchanged with the worst 2 rounds to date taken into account, from there though we see Callum Jenkins, Owen Burton and Dave Oldacre all climb the standings, with improvements of 1, 2 and 3 places respectively. Andrew Delahuntly sees an improvement of 6 places, up from 17th to 11th in the standings.

We have included both current and adjusted tables below so you can make your own comparisons.

Kart No.
Driver
Best 5 rounds
27 Karl Parkin 930
37 Adam Delmont 701
19 Ben Thornton 677
88 Matthew Brayne 588
99 Callum Jenkins 557
10 Alan Lowes 543
17 Owen Burton 509
54 Tom Pemberton 487
57 Dave Oldacre 483
13 Shaun Sellers 428
8 Michael Shepherd 415
7 Dale Proud 403
44 Danny Miller 386
23 Jamie Girven 374
91 Ben Stuart 347
20 Carl Seamark 341
2 Andrew Delahuntly 308
84 James Shrimpton 300
90 Siobhan Simpson 293
199 Ash 291
11 Christian Dickens 288
28 James Dilkes 252
78 Steve Hawes 235
77 Giles Poter 209
30 James Bourke 183
21 Michael Kew 165
46 James Kimmins 162
127 Scott McNicholas 162
22 Paul Dennis 160
6 Lewis Nurse 151
0 lewis 144
0 harry 144
51 Jake Bellerby 129
15 Ryan Harrison 66
0 sam 64
36 George Davies 64
25 Will Matthews 44
152 Vernon McCallum 38
3 Ashley Bone 38
69 Craig Summers 34
33 D Taylor 26
4 Graham Bell 26
16 Lewis Muir 19
Kart No.
Driver
Adjusted
27 Karl Parkin 580
37 Adam Delmont 541
19 Ben Thornton 459
99 Callum Jenkins 428
17 Owen Burton 427
57 Dave Oldacre 399
88 Matthew Brayne 392
54 Tom Pemberton 389
10 Alan Lowes 385
23 Jamie Girven 374
2 Andrew Delahuntly 308
7 Dale Proud 303
8 Michael Shepherd 302
84 James Shrimpton 300
13 Shaun Sellers 294
90 Siobhan Simpson 293
199 Ash 291
91 Ben Stuart 289
11 Christian Dickens 288
44 Danny Miller 267
20 Carl Seamark 245
77 Giles Poter 209
78 Steve Hawes 203
28 James Dilkes 177
21 Michael Kew 165
46 James Kimmins 162
127 Scott McNicholas 162
22 Paul Dennis 160
6 Lewis Nurse 151
0 lewis 144
0 harry 144
30 James Bourke 135
51 Jake Bellerby 129
15 Ryan Harrison 66
0 sam 64
36 George Davies 64
25 Will Matthews 44
152 Vernon McCallum 38
3 Ashley Bone 38
69 Craig Summers 34
33 D Taylor 26
4 Graham Bell 26
16 Lewis Muir 19
 

Rookie Cup

The scores for the lightweight and heavyweight rookie cup are also below for comparison.

Kart No. Driver Best 5 rounds  
Kart No.
Driver Adjusted
88 Matthew Brayne 910   17 Owen Burton 570
17 Owen Burton 842   57 David Oldacre 565
13 Shaun Sellers 830   88 Matthew Brayne 550
8 Michael Shepherd 811   13 Shaun Sellers 525
20 Carl Seamark 783   91 Ben Stuart 520
57 David Oldacre 730   8 Michael Shepherd 516
28 James Dilkes 721   20 Carl Seamark 492
91 Ben Stuart 670   28 James Dilkes 453
22 Paul Dennis 406   22 Paul Dennis 406

 

Kart No. Driver Best 5 rounds   Kart No. Driver Adjusted
119 Simon Barker 960   119 Simon Barker 590
122 Jamie Rumsey 840   177 Stewart Gardiner 555
177 Stewart Gardiner 831   150 Stefan Briggs 555
107 Stephen Barker 820   122 Jamie Rumsey 520
111 Dave Cyrus 783   107 Stephen Barker 505
150 Stefan Briggs 705   164 Steve Perry 495
164 Steve Perry 623   111 Dave Cyrus 488
112 Christopher Carling 481   112 Christopher Carling 481
108 Carl Davies 240   108 Carl Davies 240
114 Leon Risdon 151   114 Leon Risdon 151
113 Michael Watson 120   113 Michael Watson 120

Heavyweights

As with the lightweights, the top 3 in the heavies remains unchanged.

Kart No.
Driver
Best 5 rounds
 
Kart No.
Driver
Adjusted
126 Cameron McLean 870   126 Cameron McLean 575
141 Craig Brock 803   141 Craig Brock 535
116 James Marshall 717   116 James Marshall 448
101 Simon Marshall 693   118 Paul White 447
118 Paul White 660   101 Simon Marshall 442
123 Alistair Stoddart 615   194 Liam Silkstone 440
119 Simon Barker 601   171 Ryan White 438
171 Ryan White 599   182 Chris Cutler 427
182 Chris Cutler 547   119 Simon Barker 409
194 Liam Silkstone 505   123 Alistair Stoddart 407
133 Lee Storey 451   121 Andy O'donnell 388
121 Andy O'donnell 388   198 Liam Moulden 369
198 Liam Moulden 369   133 Lee Storey 329
104 Graham Reeds 368   110 Mark White 316
106 Josh Greaves 338   106 Josh Greaves 313
177 Stewart Gardiner 338   177 Stewart Gardiner 311
110 Mark White 316   170 Marino Pili 290
170 Marino Pili 290   199 Ashley Savidge 285
199 Ashley Savidge 285   104 Graham Reeds 278
144 Wayne Clark 270   144 Wayne Clark 240
183 Alban Dowle 268   150 Stefan Briggs 216
150 Stefan Briggs 229   183 Alban Dowle 205
107 Stephen Barker 199   129 Mark Burton 185
109 Michael Hansell 198   107 Stephen Barker 163
122 Jamie Rumsey 198   109 Michael Hansell 159
129 Mark Burton 185   181 Stacey Morris 159
181 Stacey Morris 159   122 Jamie Rumsey 152
102 Sam Petherbridge 151   135 Richard Snow 138
164 Steve Perry 144   164 Steve Perry 133
135 Richard Snow 138   102 Sam Petherbridge 121
111 Dave Cyrus 133   111 Dave Cyrus 98
180 Callum Fenwick 98   180 Callum Fenwick 98
112 Christopher Carling 87   112 Christopher Carling 87
120 Dean Poole 85   120 Dean Poole 85
169 Jack Sutcliffe 83   169 Jack Sutcliffe 66
84 James Shrimpton 55   84 James Shrimpton 55
185 Przemyslaw Gawlik 53   185 Przemyslaw Gawlik 53
147 Martin Riddell 51   147 Martin Riddell 51
187 Craig Summers 49   187 Craig Summers 49
176 Andrew Bellerby 39   176 Andrew Bellerby 39
161 Robert Coulson 34   161 Robert Coulson 34
114 Leon Risdon 22   114 Leon Risdon 22
267 Robert Copley 15   267 Robert Copley 15
105 Darren Seamark 14   105 Darren Seamark 14
173 Sean O'Kane 14   173 Sean O'Kane 14
108 Carl Davies 13   108 Carl Davies 13
196 Stuart Bell 12   196 Stuart Bell 12
113 Michael Watson 8   113 Michael Watson 8
146 Dean Robertson 7   146 Dean Robertson 7
1 Tim Matthews 2   1 Tim Matthews 2

Share This